<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memphis PASS Chapter</title>
	<atom:link href="http://mem-pass.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mem-pass.org</link>
	<description>Home of the Memphis PASS Chapter</description>
	<lastBuildDate>Thu, 10 May 2012 01:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>By Invitation Only!  Join us for BBQ Fest!</title>
		<link>http://mem-pass.org/blog/2012/04/15/by-invitation-only-join-us-for-bbq-fest-2/</link>
		<comments>http://mem-pass.org/blog/2012/04/15/by-invitation-only-join-us-for-bbq-fest-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:29:58 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=614</guid>
		<description><![CDATA[We will not be having our normal monthly meeting this month. Instead, you&#8217;re all invited to come sample some of the best BBQ on earth. This is by invitation only so don&#8217;t forget to click one of the links below for your invitation. See you there. Don&#8217;t forget to bring your appetite. May 17-18, 2011By [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/04/15/by-invitation-only-join-us-for-bbq-fest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 12th Meeting &#8211; Dan Evans &#8211; What&#8217;s New With BI in SQL Server 2012?</title>
		<link>http://mem-pass.org/blog/2012/03/31/apr-12th-meeting-dan-evans-whats-new-with-bi-in-sql-server-2012/</link>
		<comments>http://mem-pass.org/blog/2012/03/31/apr-12th-meeting-dan-evans-whats-new-with-bi-in-sql-server-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:41:41 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=518</guid>
		<description><![CDATA[When: Thursday, Apr 12th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, April 12th, as Dan Evans talks to us about what SQL 2012 has new for BI. As usual, refreshments will be served around 5:30 PM and the meeting will start [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/03/31/apr-12th-meeting-dan-evans-whats-new-with-bi-in-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 15th Meeting &#8211; Jim Houchin &#8211; Enterprise SQL security and job monitor</title>
		<link>http://mem-pass.org/blog/2012/03/12/mar-15th-meeting-jim-houchin-enterprise-sql-security-and-job-monitor/</link>
		<comments>http://mem-pass.org/blog/2012/03/12/mar-15th-meeting-jim-houchin-enterprise-sql-security-and-job-monitor/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:42:53 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=506</guid>
		<description><![CDATA[When: Thursday, Mar 15th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Due to circumstances beyond our control Charles Watkins will not be available for our March 15th meeting. Instead, our own Jim Houchin will show us how we can use SQL server to make the [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/03/12/mar-15th-meeting-jim-houchin-enterprise-sql-security-and-job-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 15th Meeting &#8211; Charles Watkins &#8211; SQL Server 2012 PowerView</title>
		<link>http://mem-pass.org/blog/2012/02/23/mar-15th-meeting-charles-watkins-sql-server-2012-powerview/</link>
		<comments>http://mem-pass.org/blog/2012/02/23/mar-15th-meeting-charles-watkins-sql-server-2012-powerview/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:00:25 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=496</guid>
		<description><![CDATA[When: Thursday, Mar 15th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Abstract: Join us on Thursday, Mar 15th, and give a warm welcome to Charles Watkins from New Horizons. SQL Server 2012 (formally code named Denali) has introduced the new Business Intelligence Semantic Model (BISM) [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/02/23/mar-15th-meeting-charles-watkins-sql-server-2012-powerview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 9th Meeting &#8211; Louis Davidson &#8211; What Counts For a DBA?</title>
		<link>http://mem-pass.org/blog/2012/02/02/feb-9th-meeting-louis-davidson-what-counts-for-a-dba/</link>
		<comments>http://mem-pass.org/blog/2012/02/02/feb-9th-meeting-louis-davidson-what-counts-for-a-dba/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:13:44 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Database Administration]]></category>
		<category><![CDATA[DBA]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=481</guid>
		<description><![CDATA[When: Thursday, Feb 9th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, Feb 9th, and give a warm welcome to Louis Davidson from the Nashville Chapter. Abstract: The world of a DBA can be daunting for a person, either as a new [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/02/02/feb-9th-meeting-louis-davidson-what-counts-for-a-dba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An SSIS Challenge From Brian Knight</title>
		<link>http://mem-pass.org/blog/2012/01/19/449/</link>
		<comments>http://mem-pass.org/blog/2012/01/19/449/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:01:00 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=449</guid>
		<description><![CDATA[An SSIS Challenge From Brian Knight Prove your SSIS skills by besting the experts at Pragmatic Works! This Whitepaper is designed to help you map a technical SQL Server Integration Services (SSIS) solution to a business problem. To do this, we give you a business problem to solve with loose requirements. You can then solve [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/01/19/449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 12th Meeting &#8211; Dan Evans &#8211; Knight&#8217;s 24-hour Business Intelligence Trainer &#8211; Section VI &#8211; SharePoint</title>
		<link>http://mem-pass.org/blog/2012/01/02/jan-12th-meeting/</link>
		<comments>http://mem-pass.org/blog/2012/01/02/jan-12th-meeting/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:37:49 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=361</guid>
		<description><![CDATA[When: Thursday, Jan 12th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, Jan 12th, as Dan Evans walks us through Section VI of the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer and shows us how Microsoft SharePoint fits in the BI [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2012/01/02/jan-12th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 15th Meeting &#8211; Douglas Johnston &#8211; SQL Server Denali (SQL Server 2012)</title>
		<link>http://mem-pass.org/blog/2011/11/27/dec-15th-meeting-douglas-johnston-sql-server-denali-sql-server-2012/</link>
		<comments>http://mem-pass.org/blog/2011/11/27/dec-15th-meeting-douglas-johnston-sql-server-denali-sql-server-2012/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:18:28 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=286</guid>
		<description><![CDATA[When: Thursday, Dec 15th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Abstract: This month, Douglas Johnston introduces the new version of SQL Server, codename Denali.  From T-SQL additions to the new Integration Services designer, from Master Data Services to the new Visual Studio project types, he [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/11/27/dec-15th-meeting-douglas-johnston-sql-server-denali-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 RC0</title>
		<link>http://mem-pass.org/blog/2011/11/17/sql-server-2012-rc0/</link>
		<comments>http://mem-pass.org/blog/2011/11/17/sql-server-2012-rc0/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:57:15 +0000</pubDate>
		<dc:creator>Jim Houchin</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=278</guid>
		<description><![CDATA[Just letting everyone know it appears SQL Server 2012 RC0 is out! Hope you guys enjoy it as much as I do! http://www.microsoft.com/sqlserver/en/us/future-editions.aspx &#160; Number of View :228]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/11/17/sql-server-2012-rc0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 10th Meeting &#8211; Dan Evans &#8211; 24-hour Business Intelligence Trainer &#8211; Section 3 &#8211; SSAS</title>
		<link>http://mem-pass.org/blog/2011/11/06/nov-10th-meeting-dan-evans-24-hour-business-intelligence-trainer-section-3-ssas/</link>
		<comments>http://mem-pass.org/blog/2011/11/06/nov-10th-meeting-dan-evans-24-hour-business-intelligence-trainer-section-3-ssas/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:33:08 +0000</pubDate>
		<dc:creator>Alvin Ramard</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://mem-pass.org/?p=268</guid>
		<description><![CDATA[When: Thursday, Nov 10th Pizza at 5:30 PM Meeting at 6:00 PM Where: New Horizons 4775 American Way Memphis, TN, 38118 Join us on Thursday, Nov 10, as Dan Evans walks us through Section III of the best-selling book Knight’s Microsoft Business Intelligence 24-hour Trainer as we look at SQL Server Analysis Services (SSAS) in [...]]]></description>
		<wfw:commentRss>http://mem-pass.org/blog/2011/11/06/nov-10th-meeting-dan-evans-24-hour-business-intelligence-trainer-section-3-ssas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

